Product Details:
Minimum Order Quantity | 1 PC |
Orientation | Horizontal |
Power | 0.5 HP |
Material | Cast Iron |
Finish | Paint Coated |
Pack Type | Box |
Product Details:
Minimum Order Quantity | 1 PC |
Gearing Arrangement Type | Cycloidal |
Power | 1 HP |
Orientation | Vertical |
Input Speed | 1400 rpm |
Finishing Type | Paint Coated |
Material | Cast Iron |
Color | Blue |
Pack Type | Box |
Product Details:
Usage/Application | Industrial |
Power | 2 HP |
Gear Type | Cyclo |
Color | Blue |
Material | Cast Iron |
Country of Origin | Made in India |
Finish Type | Paint Coated |
Packing Type | Box |
Product Details:
Usage/Application | Industrial |
Power | 3 HP |
Gear Type | Cyclo |
Color | Blue |
Material | Cast Iron |
Orientation | Horizontal |
Type | Reductor Gear |
Country of Origin | Made in India |
Packing Type | Box |
Finish Type | Paint Coated |
Product Details:
Usage/Application | Industrial |
Power | 5 HP |
Color | Blue |
Material | Cast Iron |
Orientation | Horizontal |
Country of Origin | Made in India |
Finish Type | Paint Coated |
Gearing Arrangement | Cycloidal |
Packing Type | Box |
Product Details:
Usage/Application | Industrial |
Material | Cast Iron |
Type | Reductor Gear |
Country of Origin | Made in India |
Power | 7.5 HP |
Packing Type | Box |
Finish Type | Paint Coated |
Product Details:
Usage/Application | Industrial |
Power | 10 HP |
Gear Type | Cyclo |
Color | Blue |
Material | Cast Iron |
Orientation | Horizontal |
Type | Reductor Gear |
Packaging Type | Box |
Finish Type | Paint Coated |
Product Details:
Speed | 1400 RPM |
Brand | Cosmic |
Voltage | 280 V |
Phase | Three Phase |
Material | MS |
Mounting | Floor Mounted |
Usage/Application | Industrial |
Finish | Paint Coated |
Power Source | Electric |
Pack Type | Box |
Frequency | 50Hz |
Product Details:
Orientation | Horizontal |
Usage/Application | Industrial |
Material | MS |
Mounting | Flange |
Country of Origin | Made in India |
Power Consumption | 15 W |